Fiscal Year 2024 (May 2023 - April 2024)
|
|
---|---|
6 Sep 2023 | 1Q FY2024 results announcement |
13 Dec 2023 | 2Q FY2024 results announcement |
13 Mar 2024 | 3Q FY2024 results announcement |
26 Jun 2024 | 4Q FY2024 results announcement |
29 Aug 2024 | FY2024 Annual General Meeting |
Fiscal Year 2023 (May 2022 - April 2023)
|
|
8 Sep 2022 | 1Q FY2023 results announcement |
8 Dec 2022 | 2Q FY2023 results announcement |
9 Mar 2023 | 3Q FY2023 results announcement |
22 Jun 2023 | 4Q FY2023 results announcement |
29 Aug 2023 | FY2023 Annual General Meeting |
Fiscal Year 2022 (May 2021 - April 2022)
|
|
9 Sep 2021 | 1Q FY2022 results announcement |
15 Dec 2021 | 2Q FY2022 results announcement |
10 Mar 2022 | 3Q FY2022 results announcement |
23 Jun 2022 | 4Q FY2022 results announcement |
26 Aug 2022 | FY2022 Annual General Meeting |
Fiscal Year 2021 (May 2020 - April 2021)
|
|
23 Sep 2020 | 1Q FY2021 results announcement |
11 Dec 2020 | 2Q FY2021 results announcement |
10 Mar 2021 | 3Q FY2021 results announcement |
23 Jun 2021 | 4Q FY2021 results announcement |
27 Aug 2021 | FY2021 Annual General Meeting |
Fiscal Year 2020 (May 2019 - April 2020)
|
|
6 Sep 2019 | 1Q FY2020 results announcement |
11 Dec 2019 | 2Q FY2020 results announcement |
11 Mar 2020 | 3Q FY2020 results announcement |
16 Jul 2020 | 4Q FY2020 results announcement |
17 Sep 2020 | FY2020 Annual General Meeting |
Fiscal Year 2019 (May 2018 - April 2019)
|
|
12 Sep 2018 | 1Q FY2019 results announcement |
13 Dec 2018 | 2Q FY2019 results announcement |
8 Mar 2019 | 3Q FY2019 results announcement |
21 Jun 2019 | 4Q FY2019 results announcement |
28 Aug 2019 | FY2019 Annual General Meeting |
Fiscal Year 2018 (May 2017 - April 2018)
|
|
7 Sep 2017 | 1Q FY2018 results announcement |
5 Dec 2017 | 2Q FY2018 results announcement |
9 Mar 2018 | 3Q FY2018 results announcement |
29 Jun 2018 | 4Q FY2018 results announcement |
17 Aug 2018 | FY2018 Annual General Meeting |
Fiscal Year 2017 (May 2016 - April 2017)
|
|
9 Sep 2016 | 1Q FY2017 results announcement |
6 Dec 2016 | 2Q FY2017 results announcement |
10 Mar 2017 | 3Q FY2017 results announcement |
29 Jun 2017 | 4Q FY2017 results announcement |
30 Aug 2017 | FY2017 Annual General Meeting |
Fiscal Year 2016 (May 2015 - April 2016)
|
|
3 Sep 2015 | 1Q FY2016 results announcement |
9 Dec 2015 | 2Q FY2016 results announcement |
11 Mar 2016 | 3Q FY2016 results announcement |
29 Jun 2016 | 4Q FY2016 results announcement |
30 Aug 2016 | FY2016 Annual General Meeting |
Fiscal Year 2015 (May 2014 - April 2015)*
|
|
12 Sep 2014 | 1Q FY2015 results announcement |
15 Dec 2014 | 2Q FY2015 results announcement |
11 Mar 2015 | 3Q FY2015 results announcement |
29 Jun 2015 | 4Q FY2015 results announcement |
28 Aug 2015 | FY2015 Annual General Meeting |
* DMPL has changed its fiscal year to end in April, in line with Del Monte Foods, Inc, its US subsidary | |
Financial Year 2014
|
|
Feb 25 | Full Year 2013 results announcement |
Mar 24 | Annual Report for 2013 to be issued |
Apr 15 | 2013 Annual General Meeting |
Jun 12 | Jan-Apr 2014 Transition Period results announcement |
Financial Year 2013
|
|
Feb 27 | Full Year 2012 results announcement |
Mar 27 | Del Monte dividend payment for 2012 |
Apr 15 | Annual Report for 2012 to be issued |
Apr 30 | 2012 Annual General Meeting |
Apr 30 | First Quarter 2013 results announcement |
Aug 12 | Second Quarter 2013 results announcement |
Sep 4 | Del Monte Dividend payment for 1H13 |
Nov 6 | Third Quarter 2013 results announcement |
Financial Year 2012
|
|
Feb 24 | Full Year 2011 results announcement |
Mar 28 | Del Monte dividend payment for 2011 |
Apr 13 | Annual Report for 2011 is issued |
Apr 30 | 2011 Annual General Meeting |
Apr 30 | First Quarter 2012 results announcement |
Aug 8 | Second Quarter 2012 results announcement |
Sep 5 | Del Monte Dividend payment for 1H12 |
Nov 5 | Third Quarter 2012 results announcement |
Financial Year 2011
|
|
Feb 22 | Full Year 2010 results announcement |
Mar 30 | Del Monte dividend payment for 2010 |
Apr 12 | Annual Report for 2010 is issued |
Apr 29 | 2011 Annual General Meeting |
Apr 29 | First Quarter 2011 results announcement |
Aug 11 | Second Quarter 2011 results announcement |
Sep 7 | Del Monte Dividend payment for 1H11 |
Nov 8 | Third Quarter 2011 results announcement |
Financial Year 2010
|
|
Feb 23 | Full Year 2009 results announcement |
Mar 31 | Del Monte dividend payment for 2009 |
Apr 13 | Annual Report for 2009 is issued |
Apr 28 | 2010 Annual General Meeting |
Apr 28 | First Quarter 2010 results announcement |
Aug 10 | Second Quarter 2010 results announcement |
Oct 30 | Third Quarter 2010 results announcement |
Financial Year 2009
|
|
Feb 24 | Full Year 2008 results announcement |
Mar 26 | Del Monte dividend payment for 2008 |
Apr 11 | Annual Report for 2008 is issued |
Apr 27 | 2009 Annual General Meeting |
Apr 27 | First Quarter 2009 results announcement |
Aug 11 | Second Quarter 2009 results announcement |
Sep 10 | Del Monte Dividend payment for 1H09 |
Nov 11 | Third Quarter 2009 results announcement |
Financial Year 2008
|
|
Feb 27 | Full Year 2007 results announcement |
Mar 27 | Del Monte dividend payment for 2007 |
Apr 12 | Annual Report for 2007 is issued |
Apr 28 | 2008 Annual General Meeting |
May 12 | First Quarter 2008 results announcement |
July 31 | Second Quarter 2008 results announcement |
Aug 28 | Del Monte Dividend payment for 1H08 |
Nov 11 | Third Quarter 2008 results announcement |
Financial Year 2007
|
|
Feb 23 | Full Year 2006 results announcement |
Apr 11 | Del Monte dividend payment for 2006 |
Apr 12 | Annual Report for 2006 is issued |
Apr 27 | 2007 Annual General Meeting |
Apr 27 | First Quarter 2007 results announcement |
Aug 6 | Second Quarter 2007 results announcement |
Sep 5 | Del Monte Dividend payment for 1H07 |
Nov 5 | Third Quarter 2007 results announcement |
Financial Year 2006
|
|
Feb 23 | Full Year 2005 results announcement |
Apr 5 | Annual Report for 2005 is issued |
Apr 24 | Del Monte dividend payment for 2005 |
Apr 28 | 2006 Annual General Meeting |
Apr 28 | First Quarter 2006 results announcement |
Jul 26 | 2006 General Meeting |
Jul 27 | Second Quarter 2006 results announcement |
Sep 7 | Del Monte Dividend payment for 1H06 |
Nov 9 | Third Quarter 2006 results announcement |
Financial Year 2005
|
|
Feb 19 | Full Year 2004 results announcement |
Apr 4 | Annual Report for 2004 is issued |
Apr 6 | Del Monte dividend payment for 2004 |
Apr 26 | 2005 Annual General Meeting and General Meeting |
Apr 27 | First Quarter 2005 results announcement |
Jul 22 | Second Quarter 2005 results announcement |
Aug 25 | Del Monte Dividend payment for 1H05 |
Nov 10 | Third Quarter 2005 results announcement |
Financial Year 2004
|
|
Feb 19 | Full Year 2003 results announcement |
Apr 2 | Annual Report for 2003 is issued |
Apr 28 | 2004 Annual General Meeting |
Apr 28 | First Quarter 2004 results announcement |
May 25 | Del Monte dividend payment for 2003 |
Aug 5 | Second Quarter 2004 results announcement |
Sep 7 | Del Monte dividend payment for 1H04 |
Nov 10 | Third Quarter 2004 results announcement |
Financial Year 2003
|
|
Feb 25 | Full Year 2002 results announcement |
Apr 7 | Del Monte dividend payment for 2002 |
Apr 28 | Annual Report for 2002 is issued |
May 14 | 2003 Annual General Meeting |
May 14 | First Quarter 2003 results announcement |
Aug 20 | Second Quarter 2003 results announcement |
Sep 25 | Del Monte dividend payment for 1H03 |
Nov 13 | Third Quarter 2003 results announcement |
Financial Year 2002
|
|
Feb 22 | Full Year 2001 results announcement |
Apr 18 | Del Monte dividend payment for 2001 |
Apr 27 | Annual Report for 2001 is issued |
May 22 | 2002 Annual General Meeting and General Meeting |
Jul 24 | First Half 2002 results announcement |
Aug 30 | Del Monte dividend payment for 1H02 |
Nov 29 | General Meeting |
Contadina (only accessible in the Philippines)
Del Monte Careersc/o 17 Bukit Pasoh Road Singapore 089831 Tel: (65) 6324 6822 Fax: (65) 6221 9477