NutriAsia Pacific Ltd was incorporated in the BVI on 21 November 2005. Its principal activity is that of an investment holding company. It is 100%-owned by the NutriAsia Group of Companies which is majority-owned by the Campos family of the Philippines.
The NutriAsia Group is the market leader in the liquid condiments, specialty sauces and cooking oil market in the Philippines.
Bluebell Group Holdings Ltd is also beneficially-owned by the Campos family.
The Lee Pineapple Group has pineapple canning operations and oil palm planting in Malaysia. It is majority owned by Lee Foundation of Singapore, Lee Foundation of States of Malaya, and the Lee family. It has been a passive shareholder in DMPL since 2003.
As of 7 July 2022
Rank | Name of Shareholder | No. of Shares | % | |
1 | NUTRIASIA PACIFIC LIMITED | 1,196,539,958 | 61.55 | |
2 | HSBC (SINGAPORE) NOMINEES PTE. LTD. | 198,032,620 | 10.19 | |
3 | LEE PINEAPPLE COMPANY PTE. LTD. | 100,422,000 | 5.17 | |
4 | BNP PARIBAS NOMINEES SINGAPORE PTE. LTD. | 54,393,432 | 2.80 | |
5 | DBS NOMINEES (PRIVATE) LIMITED | 42,929,389 | 2.21 | |
6 | RAFFLES NOMINEES (PTE.) LIMITED | 41,251,225 | 2.12 | |
7 | CITIBANK NOMINEES SINGAPORE PTE. LTD. | 27,239,534 | 1.40 | |
8 | WEE POH CHAN PHYLLIS | 17,230,000 | 0.89 | |
9 | GOVERNMENT SERVICE INSURANCE SYSTEM | 15,957,937 | 0.82 | |
10 | BDO SECURITIES CORPORATION | 9,437,083 | 0.49 | |
11 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 8,566,180 | 0.44 | |
12 | COL FINANCIAL GROUP, INC. | 8,179,067 | 0.42 | |
13 | MAYBANK SECURITIES PTE. LTD. | 7,709,620 | 0.40 | |
14 | JOSELITO JR. DEE CAMPOS | 7,621,466 | 0.39 | |
15 | PINEAPPLES OF MALAYA PRIVATE LIMITED | 6,432,000 | 0.33 | |
16 | PHILLIP SECURITIES PTE. LTD. | 6,141,963 | 0.32 | |
17 | BANCO DE ORO - TRUST BANKING GROUP | 4,845,876 | 0.25 | |
18 | DBS VICKERS SECURITIES (SINGAPORE) PTE. LTD. | 4,695,072 | 0.24 | |
19 | IGC SECURITIES INC. | 4,358,784 | 0.22 | |
20 | G.D. TAN & COMPANY, INC. | 4,317,775 | 0.22 |
Exchanges |
Singapore and Philippines |
Listing Dates |
2 August 1999 (SGX) and 10 June 2013 (PSE) |
IPO Price |
SGX: US$0.63 (S$1.07 equivalent); Since 20 December 1999, shares were traded in S$ PSE: Vendor placement price at P26.40 |
Trading Currency |
Singapore dollars (SGX) and Philippine pesos (PSE) |
Reporting Currency | US dollars |
Trading Symbols | SGX: D03 PSE: DELM Bloomberg: DELM SP and DELM PM Reuters: DMPL.SI and DELM.PS |
Outstanding Shares |
1,943,960,024 |
The Company has a stated policy of paying a minimum of 33% of prior year's net profit.
For the Financial Year | Name of Dividend | Declaration Date | Ex Date | Record Date | Payment Date | Dividend Per Share (US$) | Payout Ratio (%) |
1999 | First & Final | 7 Apr 2000 | 11 Apr 2000 | 28 Apr 2000 | 0.0051* | 33 | |
2000 | First & Final | 8 Mar 2001 | 12 Mar 2001 | 27 Mar 2001 | 0.0125 | 40 | |
2001 | First & Final | 28 Mar 2002 | 2 Apr 2002 | 18 Apr 2002 | 0.0138 | 50 | |
2002 | Interim | 24 Jul 2002 | 13 Aug 2002 | 15 Aug 2002 | 30 Aug 2002 | 0.0041 | 33 |
Final | 25 Feb 2003 | 18 Mar 2003 | 20 Mar 2003 | 7 Apr 2003 | 0.0156 | 76 | |
Total 2002 | 0.0197 | 60 | |||||
2003 | Interim | 20 Feb 2003 | 1 Sep 2003 | 3 Sep 2003 | 25 Sep 2003 | 0.0041 | 33 |
Final | 19 Feb 2004 | 3 May 2004 | 5 May 2004 | 25 May 2004 | 0.0128 | 82 | |
Total 2003 | 0.0169 | 60 | |||||
2004 | Interim | 5 Aug 2004 | 19 Aug 2004 | 23 Aug 2004 | 7 Sep 2004 | 0.0054 | 50 |
Final | 24 Feb 2005 | 15 Mar 2005 | 17 Mar 2005 | 6 Apr 2005 | 0.0181 | 118 | |
Total 2004 | 0.0235 | 90 | |||||
2005 | Interim | 22 Jul 2005 | 3 Aug 2005 | 5 Aug 2005 | 25 Aug 2005 | 0.0031 | 33 |
Final | 24 Feb 2006 | 29 Mar 2006 | 31 Mar 2006 | 24 Apr 2006 | 0.0098 | 126 | |
Total 2005 | 0.0129 | 75 | |||||
2006 | Interim | 27 Jul 2006 | 16 Aug 2006 | 18 Aug 2006 | 7 Sep 2006 | 0.0049 | 75 |
Final | 24 Feb 2007 | 16 Mar 2007 | 20 Mar 2007 | 11 Apr 2007 | 0.0097 | 75 | |
Total 2006 | 0.0146 | 75 | |||||
2007 | Interim | 6 Aug 2007 | 17 Aug 2007 | 21 Aug 2007 | 5 Sep 2007 | 0.0073 | 75 |
Final | 27 Feb 2008 | 11 Mar 2008 | 13 Mar 2008 | 27 Mar 2008 | 0.0195 | 75 | |
Total 2007 | 0.0268 | 75 | |||||
2008 | Interim | 31 Jul 2008 | 12 Aug 2008 | 14 Aug 2008 | 28 Aug 2008 | 0.008 | 75 |
Final | 24 Feb 2009 | 9 Mar 2009 | 11 Mar 2009 | 26 Mar 2009 | 0.0176 | 75 | |
Total 2008 | 0.0256 | 75 | |||||
2009 | Interim | 11 Aug 2009 | 20 Aug 2009 | 24 Aug 2009 | 10 Sep 2009 | 0.0063 | 75 |
Final | 23 Feb 2010 | 8 Mar 2010 | 10 Mar 2010 | 31 Mar 2010 | 0.0016 | 75 | |
Total 2009 | 0.0079 | 75 | |||||
2010 | First & Final | 22 Feb 2011 | 7 Mar 2011 | 9 Mar 2011 | 30 Mar 2011 | 0.0110 | 75 |
2011 | Interim | 11 Aug 2011 | 24 Aug 2011 | 26 Aug 2011 | 7 Sep 2011 | 0.0046 | 75 |
Final | 24 Feb 2012 | 6 Mar 2012 | 8 Mar 2012 | 28 Mar 2012 | 0.0145 | 75 | |
Total 2011 | 0.0191 | 75 | |||||
2012 | Interim | 8 Aug 2012 | 15 Aug 2012 | 17 Aug 2012 | 5 Sep 2012 | 0.0072 | 75 |
Final | 27 Feb 2013 | 5 Mar 2013 | 7 Mar 2013 | 27 Mar 2013 | 0.0151 | 75 | |
Total 2012 | 0.0223 | 75 | |||||
2013 | Interim | 12 Aug 2013 | 16 Aug 2013 | 20 Aug 2013 | 4 Sep 2013 | 0.0062 | 75 |
Final | NA | NA | NA | NA | Nil | Nil | |
Total 2013 | 0.0062 | 50 | |||||
FY2016 | Final | 29 Jun 2016 | 24 Aug 2016 | 26 Aug 2016 | 8 Sep 2016 | 0.0133 | 50 |
FY2017 | Final | 29 Jun 2017 | 24 Aug 2017 | 28 Aug 2017 | 8 Sep 2017 | 0.0061 | 50 |
FY2018 | Final | NA | NA | NA | NA | Nil | Nil |
FY2019 | Final | 20 Jun 2019 | 11 Jul 2019 | 12 Jul 2019 | 19 Jul 2019 | 0.0052 | 50 |
FY2020 | Special | 23 Jul 2020 | 11 Aug 2020 | 12 Aug 2020 | 19 Aug 2020 | 0.0154 | NA |
FY2021 | Final | 23 Jun 2021 | 12 Jul 2021 | 13 Jul 2021 | 27 Jul 2021 | 0.0120 | 37 |
FY2022 | Final | 23 Jun 2022 | 12 Jul 2022 | 13 Jul 2022 | 27 Jul 2022 | 0.0170 | 33 |
FY2023 | Final | 19 Jun 2023 | 10 Jul 2023 | 11 Jul 2023 | 25 Jul 2023 | 0.0013 | 15 |
* Based on 5 months profit (from 2 August to December 1999) |
2 Sep 2024 | Retirement of Independent Director (Godfrey Scotchbrook) |
30 Aug 2024 | Results of FY2024 AGM |
30 Aug 2024 | AGM Presentation |
8 Aug 2024 | Proxy Form for AGM (for Philippine or PSE shareholders) |
8 Aug 2024 | Notice of AGM |
8 Aug 2024 | Proxy Form for AGM (for SGX shareholders) |
8 Aug 2024 | IPT Renewal Mandate |
7 Aug 2023 | Proxy Form for AGM (for Philippine or PSE shareholders) |
3 Aug 2023 | Notice of AGM |
3 Aug 2023 | Proxy Form for AGM (for SGX shareholders) |
3 Aug 2023 | IPT Renewal Mandate |
28 Jul 2022 | Notice of AGM |
28 Jul 2022 | Additional Information on Participation in AGM by Electronic Means |
28 Jul 2022 | Proxy Form for AGM |
28 Jul 2022 | IPT Renewal Mandate |
29 Jul 2021 | Notice of AGM |
29 Jul 2021 | Additional Information on Participation in AGM by Electronic Means |
29 Jul 2021 | Proxy Form for AGM |
29 Jul 2021 | IPT Renewal Mandate |
26 Aug 2021 | AGM Presentation on FY2021 Results |
26 Aug 2021 | Response to Shareholders' Questions for the AGM |
27 Aug 2020 | Notice of AGM |
27 Aug 2020 | Additional Information on Participation in AGM and GM by Electronic Means |
27 Aug 2020 | Proxy Form for AGM |
27 Aug 2020 | IPT Renewal Mandate |
27 Aug 2020 | Notice of GM |
27 Aug 2020 | Proxy Form for GM |
27 Aug 2020 | Circular on the Ratification of the Sale of Shares in Del Monte Philippines, Inc |
16 Sep 2020 | AGM Presentation on FY2020 Results |
16 Sep 2020 | Response to Shareholders' Questions for the AGM |
5 August 2019 | Notice of AGM |
27 Jul 2018 | Notice of AGM |
27 Jul 2018 | Notice of GM |
10 May 2018 | Notice of GM & Circular to Shareholders |
4 Aug 2017 | Notice of AGM |
8 Aug 2016 | Notice of AGM |
8 Aug 2016 | Notice of GM – Renewal of Share Purchase Mandate |
8 Aug 2016 | Notice of GM – Executive Share Option Plan |
8 Mar 2016 | Notice of GM - Proposed Preference Share Issue |
28 Aug 2015 | Notice of AGM |
28 Aug 2015 | Notice of GM |
15 Apr 2014 | Notice of AGM |
15 Apr 2014 | Notice of GM |
30 Aug 2024 | Minutes of AGM |
30 Aug 2024 | Response to Shareholders’ Questions for the AGM |
29 Aug 2023 | Minutes of AGM |
26 Aug 2022 | Minutes of AGM |
26 Aug 2022 | Video Recording of AGM |
27 Aug 2021 | Minutes of AGM |
27 Aug 2021 | Response to Shareholders’ Questions for the AGM |
17 Sep 2020 | Minutes of AGM |
17 Sep 2020 | Minutes of GM |
16 Sep 2020 | Response to Shareholders’ Questions for the AGM |
28 Aug 2019 | Minutes of AGM with Q&A |
17 Aug 2018 | Minutes of AGM with Q&A |
17 Aug 2018 | Minutes of GM with Q&A |
1 Jun 2018 | Minutes of GM with Q&A |
30 Aug 2017 | Minutes of AGM |
30 Aug 2016 | Minutes of AGM |
30 Aug 2016 | Minutes of GM – Share Purchase |
30 Aug 2016 | Minutes of GM - ESOP |
08 Mar 2016 | Minutes of GM |
28 Aug 2015 | Minutes of AGM |
28 Aug 2015 | Minutes of GM |
15 Apr 2014 | Minutes of AGM |
15 Apr 2014 | Minutes of GM |
11 Feb 2014 | Minutes of GM |
Please see our Corporate Profile.
Del Monte Pacific and its subsidiaries are not affiliated with the other Del Monte companies in the world, including Fresh Del Monte Produce Inc, Del Monte Canada, Del Monte Asia Pte Ltd and these companies' affiliates.
Please click here to learn more about other Del Monte companies.
Del Monte Pacific owns the US Del Monte Foods, Inc.
Del Monte Pacific is 71%-owned by NutriAsia Pacific Ltd and Bluebell Group Holdings Ltd which are beneficially-owned by the Campos family of the Philippines. The NutriAsia Group is the market leader in the liquid condiments, specialty sauces and cooking oil market in the Philippines.
Our products belong to these categories:
For more information on our products, please click here.
USA, Philippines, rest of Asia Pacific, Europe, Middle East and the Indian subcontinent.
Please click here for more information.
About 5,800 regular employees.
In Bukidnon, southern Philippines. One will have to take a domestic flight of about 1.5 hours from Manila to Cagayan de Oro, and then a land trip of about 2 hours from Cagayan de Oro to reach Bukidnon.
We have 7 board members.
The Company's shares are dual-listed on the Singapore Exchange Main Board and the Philippine Stock Exchange.
For ordinary shares:
SGX: D03
PSE: DELM
Bloomberg: DELM SP and DELM PM
The Company listed on the Singapore Exchange on 2 August 1999, and listed by Way of Introduction on the Philippine Stock Exchange on 10 June 2013.
The Company listed its shares on the SGX at an IPO price of US$0.63 per share, or an equivalent then of S$1.07. Since 20 December 1999, the shares have been quoted in Singapore Dollars.
Yes, the shares are fungible between the two exchanges and the process roughly takes two weeks. For the steps and costs involved, please refer to pages 4 and 5 of this announcement.
Del Monte Pacific's fiscal year runs from 1 May through 30 April.
US dollars.
In line with the Singapore Exchange regulations, all listed companies in Singapore have to hold their Annual General Meeting within four months after the end of their financial year. For our corporate calendar, please click here.
The Company has a stated policy of paying a minimum of 33% of prior year's net profit. For more information on dividend, please click here.
Ernst and Young.
Our Company Secretary is Mr Antonio E S Ungson. He can be contacted at the following:
10/F JY Campos Centre
9th Avenue corner 30th Street
Bonifacio Global City
Taguig City 1634
Philippines
Tel: (632) 8856 2888
Fax: (632) 8856 2628
You may contact us at Tel: (65) 6324 6822, Fax: (65) 6221 9477 and look for Jennifer Luy or write to jluy@delmontepacific.com.
If you would like to receive a hard copy of our Annual Reports, please email
jluy@delmontepacific.com. To download, please click here.
Please click here.
Contadina (only accessible in the Philippines)
Del Monte Careersc/o 17 Bukit Pasoh Road Singapore 089831 Tel: (65) 6324 6822 Fax: (65) 6221 9477